Specification
| Variety | Forging rod | Straightening rod | Polished rod and customized products |
| Specification | φ2.4-95mm | φ0.8mm-3.2mm |
Chemical Composition
| Brand | Tungsten Content | Impurity content | |
| Total content | Single element content | ||
| WAL1、WAL2 | ≥99.95% | ≤0.05% | ≤0.01% |
| W1 | ≥99.95% | ≤0.05% | ≤0.01% |
| W2 | ≥99.92% | ≤0.08% | ≤0.01% |
| Note: K is not as impurity content | |||






Reviews
There are no reviews yet.